DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Windows Phone 8 | Android (4.3) | |
Form factor | Candybar | Candybar | |
Dimensions | 6.41 x 3.36 x 0.34 inches (162.8 x 85.4 x 8.7 mm) | 5.95 x 3.12 x 0.33 inches (151.2 x 79.2 x 8.3 mm) | |
Weight | the average is 4.5 oz (128 g) | 7.37 oz (209 g)the average is 4.5 oz (128 g) | 5.93 oz (168 g)|
Design features | S Pen | ||
Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | Left: Lock/Unlock key; Right: Volume control | |
Colors | Black, Yellow, Red, White |
DISPLAY | |||
---|---|---|---|
Physical size | 6.0 inches | 5.7 inches | |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | |
Pixel density
| 368 ppi | 386 ppi | |
Technology
| IPS LCD | Super AMOLED | |
Colors | 16 777 216 | 16 777 216 | |
Peak brightness | 600 cd/m2 (nit) | ||
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 2), Polarizing filter | Light sensor, Proximity sensor |
BATTERY | |||
---|---|---|---|
Talk time | the average is 12 h (740 min) | 27.40 hoursthe average is 12 h (740 min) | 25.00 hours|
Stand-by time | the average is 21 days (498 h) | 32.0 days (768 hours)the average is 21 days (498 h) | 22.0 days (528 hours)|
Talk time (3G) | the average is 12 h (697 min) | 25.10 hoursthe average is 12 h (697 min) | 21.00 hours|
Stand-by time (3G) | the average is 19 days (467 h) | 17.5 days (420 hours)||
Stand-by time (4G) | the average is 54 days (1285 h) | 380.0 days (9120 hours)||
Music playback | 124.00 hours | 84.00 hours | |
Video playback | 10.80 hours | 13.00 hours | |
Capacity | 3400 mAh | 3200 mAh | |
Type | Li - Ion | Li - Ion | |
Not user replaceable | Yes | ||
Wireless charging | Built-in |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 800 MSM8974 | Qualcomm Snapdragon 800 MSM8974 | |
Processor
| Quad core, 2200 MHz, Krait 400 | Quad core, 2300 MHz, Krait 400 | |
Graphics processor | Adreno 330 | Adreno 330 | |
System memory
| 2048 MB RAM (Dual-channel, 800 MHz) / LPDDR3 | 3072 MB RAM (Dual-channel, 800 MHz) / LPDDR3 | |
Built-in storage | 32 GB | 32 GB | |
Storage expansion | microSD, microSDHC up to 64 GB | microSD, microSDHC up to 64 GB |
CAMERA | |||
---|---|---|---|
Camera | 20 megapixels | 13 megapixels | |
Flash | Dual LED | LED | |
Aperture size | F2.4 | F2.2 | |
Focal length (35mm equivalent) | 26mm | ||
Camera sensor size | 1/2.5" | ||
Features | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Optical image stabilization, Face detection, Exposure compensation, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, Effects, Self-timer | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Digital image stabilization, Face detection, Smile detection, Exposure compensation, ISO control, White balance presets, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (120 fps) | |
Features | Optical image stabilization, Video light | Digital image stabilization, Continuous autofocus | |
Front-facing camera | 1.2 megapixels | 2 megapixels | |
Video capture | 1280x720 (720p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) |
specifications continue after the ad
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback, Dolby Headphone | Album art cover, Background playback | |
Supported formats | MP3, AAC, eAAC, WMA, WAV, M4A (Apple lossless), MP4 | MP3, AAC, eAAC, FLAC, WMA, WAV | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, WMV | MPEG4, H.263, H.264, WMV | |
Radio | FM, Stereo, RDS | ||
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | Internet Explorer 10 | ||
supports | HTML, HTML5, CSS 3, XML | HTML, HTML5 | |
Built-in online services support | Facebook, YouTube (upload), Flickr, Picasa/Google+, Twitter | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
FDD LTE | 800 (band 20), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 17), 800 (band 18), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2) MHz | |
Data | LTE Cat4 Downlink 150 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 11 Mbit/s | LTE Cat4 Downlink 150 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
Micro SIM | Yes | ||
nano-SIM | Yes | ||
Global Roaming | Yes | Yes | |
Positioning
| GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass | |
Navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) | Turn-by-turn navigation |
PHONE FEATURES | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, Document viewer, Calculator, Stopwatch | Calendar, Alarm, Document viewer, Calculator | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Windows Live / MSN | Google Talk, ChatON |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Object Push (OPP), Phone Book Access (PBAP) | Advanced Audio Distribution (A2DP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Generic Attribute Profile (GATT), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Message Access Profile (MAP), Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Serial Port (SPP) | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac | |
Mobile hotspot | Yes | Yes | |
Wi-Fi Direct | Yes | ||
USB | USB 2.0 | USB 3.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB Host, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
HDMI | via microUSB | ||
Charging connector | microUSB | microUSB | |
Other | NFC, Tethering, Computer sync, OTA sync | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync, Infrared |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone/s | for Noise cancellation, Video recording | ||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Thermometer, Barometer, Humidity | |
Hearing aid compatibility | T3 | ||
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD |
REGULATORY APPROVAL | |||
---|---|---|---|
EU SAR | |||
Head | 0.29 W/kg |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 22 Oct 2013 | 04 Sep 2013 | |
Scheduled release
| Q4 2013 (Official) |
SHOPPING INFORMATION | |||
---|---|---|---|
Accessories | Nokia AC-60 MicroUSB Charger, Nokia Charging and Data Cable CA-190CD, Nokia Headset WH-208, Quick guide, SIM Door Key | ||
MSRP price | $ 749 |
No comments:
Post a Comment