Much like the 900 before it, Nokia's Lumia 920 will be making its US debut on AT&T as an exclusive. Despite not having Microsoft's "signature" blessing, this Windows Phone 8 flagship is poised to ship sometime this November with all the stuffings of its international counterpart. Inside that vibrant polycarbonate hull, of which there are now five colors (including cyan), is a 4.5-inch PureMotion HD+ 1,280 x 768 display, 1.5GHz dual-core Snapdragon S4 processor buffered by 1GB RAM, an 8-megapixel PureView rear camera and 2,000mAh battery augmented by the inclusion of wireless charging. Naturally, this locked and branded variant will run on the carrier's 4G LTE network and offer the same "Super Sensitive Touch" panel that we tested extensively at the company's Espoo HQ.
This being Microsoft's WP8 game, however, we still weren't able to go past the live-tiled start screen and into the meat and potatoes of the fuller app drawer, nor could we truly give the OS a spin -- that'll all have to wait until end of October. From the tightly controlled software bits we did demo, though, the 920's shaping up to be a smooth and solid contender for the beast phone race. Icons and text scroll by without any marked blur thanks to the screen's 60Hz refresh rate. And colors on that saturated display pop, while viewing angles remain consistently impressive. What also hasn't changed is the handset's girth and weight -- it's still chunky and relatively heavy in hand, but we're willing to overlook it for the PureView rear module alone.
Within the frenzied constraints of events like these, it's hard to really dive deep into camera performance. But we don't really have much need for that given our exhaustive coverage of the 920's optical image stabilization, low light capabilities and Cinemagraph GIF-making magic. Still, expect us to give it a fuller poke when final review units land in our laps (hopefully) later this month.
Unfortunately, the wait for Nokia's next of high-end Lumia kin isn't over yet. That should all change as soon as Microsoft makes things officially official. Until then, sate yourself with the images below and don't miss the video after the break.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | |
LTE 700 MHz Class 17 / 1700 / 2100 - Nokia Lumia 920 for AT&T | ||
SIM | Micro-SIM | |
Announced | 2012, September | |
Status | Coming soon. Exp. release 2012, November |
BODY | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) |
---|---|---|
Weight | 185 g (6.53 oz) |
DISPLAY | Type | IPS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- PureMotion HD+ display |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB storage, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
---|---|---|
Features | PureView technology, geo-tagging, touch focus, | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3MP |
FEATURES | OS | Microsoft Windows Phone 8 |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, Gray, Red, Yellow, White | |
- SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 2000 mAh (BP-4GW) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
Music play | Up to 67 h |
MISC | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct
No comments:
Post a Comment